HashFunctions
From The ECRYPT Hash Function Website
copied the following table 1:1 from Barreto (html). May be we should have something like this. I would use name with linke to detail page, Verssion (issued in yyyy), the developers, and attack status.
Name | Ref. | Version | Author(s) | Block Size | Digest Size | Rounds | Attack(s) |
---|---|---|---|---|---|---|---|
AR | <A HREF="#AR92">AR92</A> | 1992 | ISO | ? | ? | ? | <IMG SRC="skull.gif" ALT="Broken!" ALIGN=CENTER HEIGHT=22 WIDTH=22> <A HREF="#DK93">DK93</A> |
Boognish | <A HREF="#DGV92a">DGV92a</A> | 1992 | Daemen | 32 | up to 160 | NA | <IMG SRC="skull.gif" ALT="Broken!" ALIGN=CENTER HEIGHT=22 WIDTH=22> <A HREF="#D02">D02</A> |
Cellhash | <A HREF="#DGV91">DGV91</A> | 1991 | Daemen, Govaerts, Vandewalle | 32 | up to 256 | NA | ? |
FFT-Hash I | <A HREF="#S91">S91</A> | 1991 | Schnorr | 128 | 128 | 2 | <IMG SRC="skull.gif" ALT="Broken!" ALIGN=CENTER HEIGHT=22 WIDTH=22> <A HREF="#BGG92">BGG92</A>, <A HREF="#DBGV91">DBGV91</A> |
FFT-Hash II | <A HREF="#S92">S92</A> | 1992 | Schnorr | 128 | 128 | 2 | <IMG SRC="skull.gif" ALT="Broken!" ALIGN=CENTER HEIGHT=22 WIDTH=22> <A HREF="#V92">V92</A> |
FSB | <A HREF="#AFS05">AFS05</A> | 2005 | Augot, Finiasz, Sendrier | 336, 680, 1360 | 320, 400, 480 (<A HREF="#FSB">†</A>) | NA | ? |
GOST R 34.11-94 | <A HREF="#G94">G94</A> | 1990 | Government Committee of Russia for Standards | 256 | 256 | NA | ? |
HAVAL | <A HREF="#ZPS92">ZPS92</A> | 1994 | Zheng, Pieprzyk, Seberry | 1024 | 128, 160, 192, 224, 256 | 3×32, 4×32, 5×32 | <IMG SRC="skull.gif" ALT="Broken!" ALIGN=CENTER HEIGHT=22 WIDTH=22>
<IMG SRC="redcross.gif" ALIGN=CENTER ALT="Wounded!" HEIGHT=22 WIDTH=22> <A HREF="#WFLY04">WFLY04</A>, <A HREF="#RBPV03">RBPV03</A>, <A HREF="#KP00">KP00</A>,<A HREF="#KBPL05">KBPL05</A> |
LASH-n (n = 160, 256, 384, 512) |
<A HREF="#BPSSS06">BPSSS06</A> | 2006 | Bentahar, Page, Saarinen, Silverman, Smart | 4×n | n | NA | ? |
MAA (<A HREF="#MAC">‡</A>) | <A HREF="#ISO88">ISO88</A> | 1988 | ISO | 32 | 32 | NA | <IMG SRC="skull.gif" ALT="Broken!" ALIGN=CENTER HEIGHT=22 WIDTH=22> <A HREF="#PRO97">PRO97</A> |
MD2 | <A HREF="#K92">K92</A> | 1989 | Rivest | 512 | 128 | 18 | <IMG SRC="skull.gif" ALT="Broken!" ALIGN=CENTER HEIGHT=22 WIDTH=22> <A HREF="#M04">M04</A>, <A HREF="#RC95">RC95</A> |
MD4 | <A HREF="#R90">R90</A> | 1990 | Rivest | 512 | 128 | 3×16 | <IMG SRC="skull.gif" ALT="Broken!" ALIGN=CENTER HEIGHT=22 WIDTH=22>
<A HREF="#WLFCY05">WLFCY05</A>, <A HREF="#WFLY04">WFLY04</A>,<A HREF="#D98">D98</A>, <A HREF="#KBPL05">KBPL05</A> |
MD5 | <A HREF="#R92">R92</A> | 1992 | Rivest | 512 | 128 | 4×16 | <IMG SRC="skull.gif" ALT="Broken!" ALIGN=CENTER HEIGHT=22 WIDTH=22>
<A HREF="#K06">K06</A>, <A HREF="#S06">S06</A>, <A HREF="#K05a">K05a</A>, <A HREF="#K05b">K05b</A>, <A HREF="#WY05">WY05</A>, <A HREF="#WFLY04">WFLY04</A>, <A HREF="#D96">D96</A>, <A HREF="#KBPL05">KBPL05</A> |
N-Hash | <A HREF="#MOI90">MOI90</A> | 1990 | Miyaguchi, Ohta, Iwata | 128 | 128 | ≥ 8 | <IMG SRC="skull.gif" ALT="Broken!" ALIGN=CENTER HEIGHT=22 WIDTH=22> <A HREF="#BS91">BS91</A> |
PANAMA | <A HREF="#DC98">DC98</A> | 1998 | Daemen, Clapp | 256 | unlimited | NA | <IMG SRC="redcross.gif" ALT="Wounded!" ALIGN=CENTER HEIGHT=22 WIDTH=22> <A HREF="#RRPV01">RRPV01</A> |
Parallel FFT-Hash | <A HREF="#SV93">SV93</A> | 1993 | Schnorr, Vaudenay | 128 | 128 | 5 | ? |
RADIOGATÚN[w] (default: w = 64) |
<A HREF="#BDPvA06">BDPvA06</A> | 2006 | Bertoni, Daemen, Peeters, van Assche | 3×w | unlimited | NA | ? |
RIPEMD | <A HREF="#RIPE92">RIPE92</A> | 1990 | The RIPE Consortium | 512 | 128 | 4×16 | <IMG SRC="skull.gif" ALT="Broken!" ALIGN=CENTER HEIGHT=22 WIDTH=22> <A HREF="#WLFCY05">WLFCY05</A>, <A HREF="#WFLY04">WFLY04</A>, <A HREF="#D97">D97</A> |
RIPEMD-128 | <A HREF="#DBP96">DBP96</A> | 1996 | Dobbertin, Bosselaers, Preneel | 512 | 128 | 4×16 | ? |
RIPEMD-160 | <A HREF="#DBP96">DBP96</A> | 1996 | Dobbertin, Bosselaers, Preneel | 512 | 160 | 5×16 | ? |
SHA-0 | <A HREF="#NN91">NN91</A> | 1991 | NIST/NSA | 512 | 160 | 4×20 | <IMG SRC="skull.gif" ALT="Broken!" ALIGN=CENTER HEIGHT=22 WIDTH=22> <A HREF="#WYY05">WYY05</A>, <A HREF="#WFLY04">WFLY04</A>, <A HREF="#CJ98">CJ98</A> |
SHA-1 | <A HREF="#NN02">NN02</A> | 1993 | NIST/NSA | 512 | 160 | 4×20 | <IMG SRC="redcross.gif" ALT="Wounded!" ALIGN=CENTER HEIGHT=22 WIDTH=22> <A HREF="#WYY05">WYY05</A>, <A HREF="#R04">R04</A>, <A HREF="#BC04">BC04</A> |
SHA-224 | <A HREF="#NN02">NN02</A> | 2004 | NIST/NSA | 512 | 224 | 64 | <A HREF="#HPR04">HPR04</A> |
SHA-256 | <A HREF="#NN02">NN02</A> | 2000 | NIST/NSA | 512 | 256 | 64 | <A HREF="#HPR04">HPR04</A> |
SHA-384 | <A HREF="#NN02">NN02</A> | 2000 | NIST/NSA | 1024 | 384 | 80 | <A HREF="#HPR04">HPR04</A> |
SHA-512 | <A HREF="#NN02">NN02</A> | 2000 | NIST/NSA | 1024 | 512 | 80 | <A HREF="#HPR04">HPR04</A> |
SMASH | <A HREF="#K05">K05</A> | 2005 | Knudsen | 256 | 256 | NA | <IMG SRC="skull.gif" ALT="Broken!" ALIGN=CENTER HEIGHT=22 WIDTH=22> <A HREF="#PRR05">PRR05</A> |
Snefru-n (n = 128, 256) |
<A HREF="#M90">M90</A> | 1990 | Merkle | 512-n | n | ≥ 8 | <IMG SRC="skull.gif" ALT="Broken!" ALIGN=CENTER HEIGHT=22 WIDTH=22> <A HREF="#BS93">BS93</A> |
StepRightUp | <A HREF="#D95">D95</A> | 1995 | Daemen | 256 | 256 | NA | <IMG SRC="redcross.gif" ALT="Wounded!" ALIGN=CENTER HEIGHT=22 WIDTH=22> <A HREF="#RRPV01">RRPV01</A> |
Subhash | <A HREF="#DGV92b">DGV92b</A> | 1992 | Daemen | 32 | up to 256 | NA | ? |
Tiger | <A HREF="#AB96">AB96</A> | 1996 | Anderson, Biham | 512 | 192 | 3×8 | <A HREF="#KL06">KL06</A> |
WHIRLPOOL | <A HREF="#BR00">BR00</A> | 2000 | Barreto, Rijmen | 512 | 512 | 10 | ? |
Name | Ref. | Version | Author(s) | Block Size | Digest Size | Rounds | Attack(s) |