Difference between revisions of "Hamsi"
From The ECRYPT Hash Function Website
m (added link to HamsiUpdate.zip) |
Mschlaeffer (talk | contribs) (link to updated reference implementation added) |
||
Line 4: | Line 4: | ||
* Website: [http://homes.esat.kuleuven.be/~okucuk/hamsi/ http://homes.esat.kuleuven.be/~okucuk/hamsi/] | * Website: [http://homes.esat.kuleuven.be/~okucuk/hamsi/ http://homes.esat.kuleuven.be/~okucuk/hamsi/] | ||
* NIST submission package: [http://csrc.nist.gov/groups/ST/hash/sha-3/Round1/documents/Hamsi.zip Hamsi.zip], [http://csrc.nist.gov/groups/ST/hash/sha-3/Round1/documents/HamsiUpdate.zip HamsiUpdate.zip] | * NIST submission package: [http://csrc.nist.gov/groups/ST/hash/sha-3/Round1/documents/Hamsi.zip Hamsi.zip], [http://csrc.nist.gov/groups/ST/hash/sha-3/Round1/documents/HamsiUpdate.zip HamsiUpdate.zip] | ||
+ | * an updated reference implementation can be found [http://homes.esat.kuleuven.be/~okucuk/hamsi/implementations.html here] (Hamsi website) | ||
Line 15: | Line 16: | ||
} | } | ||
</bibtex> | </bibtex> | ||
+ | |||
== Cryptanalysis == | == Cryptanalysis == | ||
− | |||
{| border="1" cellpadding="4" cellspacing="0" class="wikitable" style="text-align:center" | {| border="1" cellpadding="4" cellspacing="0" class="wikitable" style="text-align:center" |
Revision as of 08:53, 30 July 2009
1 The algorithm
- Author(s): Özgül Kücük
- Website: http://homes.esat.kuleuven.be/~okucuk/hamsi/
- NIST submission package: Hamsi.zip, HamsiUpdate.zip
- an updated reference implementation can be found here (Hamsi website)
Özgül Kücük - The Hash Function Hamsi
- ,2008
- http://ehash.iaik.tugraz.at/uploads/9/95/Hamsi.pdf
BibtexAuthor : Özgül Kücük
Title : The Hash Function Hamsi
In : -
Address :
Date : 2008
2 Cryptanalysis
Type of Analysis | Hash Function Part | Hash Size (n) | Parameters/Variants | Compression Function Calls | Memory Requirements | Reference |
non-randomness | compression function | 224, 256 | 5 rounds | Aumasson |
A description of this table is given here.
Jean-Philippe Aumasson - On the pseudorandomness of Hamsi