Difference between revisions of "Groestl"
m (updated link to round 2 submission) |
Mschlaeffer (talk | contribs) m (broken links fixed) |
||
Line 38: | Line 38: | ||
| observation || hash || all || || || || [http://ehash.iaik.tugraz.at/uploads/d/d0/Grostl-comment-april28.pdf Kelsey] | | observation || hash || all || || || || [http://ehash.iaik.tugraz.at/uploads/d/d0/Grostl-comment-april28.pdf Kelsey] | ||
|- | |- | ||
− | | semi-free-start collision || compression || 256 || 6 rounds || 2<sup>120</sup> || 2<sup>64</sup> || [http://online.tu-graz.ac.at/tug_online/voe_main2.getVollText?pDocumentNr= | + | | semi-free-start collision || compression || 256 || 6 rounds || 2<sup>120</sup> || 2<sup>64</sup> || [http://online.tu-graz.ac.at/tug_online/voe_main2.getVollText?pDocumentNr=124409&pCurrPk=40943 Mendel,Rechberger,Schläffer,Thomsen] |
|- | |- | ||
− | | semi-free-start collision || compression || 256 || 6 rounds || 2<sup>64</sup> || 2<sup>64</sup> || [http://online.tu-graz.ac.at/tug_online/voe_main2.getVollText?pDocumentNr= | + | | semi-free-start collision || compression || 256 || 6 rounds || 2<sup>64</sup> || 2<sup>64</sup> || [http://online.tu-graz.ac.at/tug_online/voe_main2.getVollText?pDocumentNr=124407&pCurrPk=44420 Mendel,Peyrin,Rechberger,Schläffer] |
|- | |- | ||
− | | distinguisher || output transformation || 256 || 7 rounds || 2<sup>56</sup> || - || [http://online.tu-graz.ac.at/tug_online/voe_main2.getVollText?pDocumentNr= | + | | distinguisher || output transformation || 256 || 7 rounds || 2<sup>56</sup> || - || [http://online.tu-graz.ac.at/tug_online/voe_main2.getVollText?pDocumentNr=124407&pCurrPk=44420 Mendel,Peyrin,Rechberger,Schläffer] |
|- | |- | ||
− | | distinguisher || permutation || 256 || 7 rounds || 2<sup>55</sup> || - || [http://online.tu-graz.ac.at/tug_online/voe_main2.getVollText?pDocumentNr= | + | | distinguisher || permutation || 256 || 7 rounds || 2<sup>55</sup> || - || [http://online.tu-graz.ac.at/tug_online/voe_main2.getVollText?pDocumentNr=124407&pCurrPk=44420 Mendel,Peyrin,Rechberger,Schläffer] |
|- | |- | ||
|} | |} | ||
Line 77: | Line 77: | ||
author = {Florian Mendel and Christian Rechberger and Martin Schläffer and Søren S. Thomsen}, | author = {Florian Mendel and Christian Rechberger and Martin Schläffer and Søren S. Thomsen}, | ||
title = {The Rebound Attack: Cryptanalysis of Reduced Whirlpool and Grøstl}, | title = {The Rebound Attack: Cryptanalysis of Reduced Whirlpool and Grøstl}, | ||
− | url = {http://online.tu-graz.ac.at/tug_online/voe_main2.getVollText?pDocumentNr= | + | url = {http://online.tu-graz.ac.at/tug_online/voe_main2.getVollText?pDocumentNr=124409&pCurrPk=40943}, |
booktitle = {FSE}, | booktitle = {FSE}, | ||
editor = {Orr Dunkelman}, | editor = {Orr Dunkelman}, | ||
Line 95: | Line 95: | ||
author = {Florian Mendel and Thomas Peyrin and Christian Rechberger and Martin Schläffer}, | author = {Florian Mendel and Thomas Peyrin and Christian Rechberger and Martin Schläffer}, | ||
title = {Improved Cryptanalysis of the Reduced Grøstl Compression Function, ECHO Permutation and AES Block Cipher}, | title = {Improved Cryptanalysis of the Reduced Grøstl Compression Function, ECHO Permutation and AES Block Cipher}, | ||
− | url = {http://online.tu-graz.ac.at/tug_online/voe_main2.getVollText?pDocumentNr= | + | url = {http://online.tu-graz.ac.at/tug_online/voe_main2.getVollText?pDocumentNr=124407&pCurrPk=44420}, |
booktitle = {SAC}, | booktitle = {SAC}, | ||
year = {2009}, | year = {2009}, |
Revision as of 18:05, 20 January 2010
1 The algorithm
- Author(s): Praveen Gauravaram, Lars R. Knudsen, Krystian Matusiewicz, Florian Mendel, Christian Rechberger, Martin Schläffer, Søren S. Thomsen
- Website: http://www.groestl.info
- NIST submission package:
- round 1/2: Grostl_Round2.zip (old version: Grostl.zip)
Praveen Gauravaram, Lars R. Knudsen, Krystian Matusiewicz, Florian Mendel, Christian Rechberger, Martin Schläffer, Søren S. Thomsen - Grøstl -- a SHA-3 candidate
- ,2008
- http://www.groestl.info/Groestl.pdf
BibtexAuthor : Praveen Gauravaram, Lars R. Knudsen, Krystian Matusiewicz, Florian Mendel, Christian Rechberger, Martin Schläffer, Søren S. Thomsen
Title : Grøstl -- a SHA-3 candidate
In : -
Address :
Date : 2008
Praveen Gauravaram, Lars R. Knudsen, Krystian Matusiewicz, Florian Mendel, Christian Rechberger, Martin Schläffer, Søren S. Thomsen - Grøstl Addendum
- ,2009
- http://groestl.info/Groestl-addendum.pdf
BibtexAuthor : Praveen Gauravaram, Lars R. Knudsen, Krystian Matusiewicz, Florian Mendel, Christian Rechberger, Martin Schläffer, Søren S. Thomsen
Title : Grøstl Addendum
In : -
Address :
Date : 2009
2 Cryptanalysis
Type of Analysis | Hash Function Part | Hash Size (n) | Parameters/Variants | Compression Function Calls | Memory Requirements | Reference |
observation | block cipher | all | Barreto | |||
observation | hash | all | Kelsey | |||
semi-free-start collision | compression | 256 | 6 rounds | 2120 | 264 | Mendel,Rechberger,Schläffer,Thomsen |
semi-free-start collision | compression | 256 | 6 rounds | 264 | 264 | Mendel,Peyrin,Rechberger,Schläffer |
distinguisher | output transformation | 256 | 7 rounds | 256 | - | Mendel,Peyrin,Rechberger,Schläffer |
distinguisher | permutation | 256 | 7 rounds | 255 | - | Mendel,Peyrin,Rechberger,Schläffer |
A description of this table is given here.
Paulo S. L. M. Barreto - An observation on Grøstl
- ,2008
- http://www.larc.usp.br/~pbarreto/Grizzly.pdf
BibtexAuthor : Paulo S. L. M. Barreto
Title : An observation on Grøstl
In : -
Address :
Date : 2008
John Kelsey - Some notes on Grøstl
- ,2009
- http://ehash.iaik.tugraz.at/uploads/d/d0/Grostl-comment-april28.pdf
BibtexAuthor : John Kelsey
Title : Some notes on Grøstl
In : -
Address :
Date : 2009
Florian Mendel, Christian Rechberger, Martin Schläffer, Søren S. Thomsen - The Rebound Attack: Cryptanalysis of Reduced Whirlpool and Grøstl
- FSE 5665:260-276,2009
- http://online.tu-graz.ac.at/tug_online/voe_main2.getVollText?pDocumentNr=124409&pCurrPk=40943
BibtexAuthor : Florian Mendel, Christian Rechberger, Martin Schläffer, Søren S. Thomsen
Title : The Rebound Attack: Cryptanalysis of Reduced Whirlpool and Grøstl
In : FSE -
Address :
Date : 2009
Florian Mendel, Thomas Peyrin, Christian Rechberger, Martin Schläffer - Improved Cryptanalysis of the Reduced Grøstl Compression Function, ECHO Permutation and AES Block Cipher
- SAC ,2009
- http://online.tu-graz.ac.at/tug_online/voe_main2.getVollText?pDocumentNr=124407&pCurrPk=44420
BibtexAuthor : Florian Mendel, Thomas Peyrin, Christian Rechberger, Martin Schläffer
Title : Improved Cryptanalysis of the Reduced Grøstl Compression Function, ECHO Permutation and AES Block Cipher
In : SAC -
Address :
Date : 2009